Motorola Atrix 4G
Also known as Motorola ATRIX 4G MB860
The dream of a continuous, connected experience comes alive with the MOTOROLA ATRIXTM 4G. The Motorola Atrix is at the frontline of a whole new technology revolution. Motorolla made this robust cell phone that can transform into a laptop or a desktop PC shows us what could very well be the future of mobile computing.
Motorola ATRIX 4G gives you dual-core processing power and the revolutionary webtop application.With webtop and a compatible Motorola docking station, sold separately, you can surf the Internet with a full Firefox browser,create and edit docs, or access multimedia on a large screen almost anywhere.
This Revolutionary phone powered by The Google Android 2.2, can easily be customized with contents from thousands of application available In the Android Market.
Product Information:
Specification Details:
Price : $ 509
Also known as Motorola ATRIX 4G MB860
The dream of a continuous, connected experience comes alive with the MOTOROLA ATRIXTM 4G. The Motorola Atrix is at the frontline of a whole new technology revolution. Motorolla made this robust cell phone that can transform into a laptop or a desktop PC shows us what could very well be the future of mobile computing.
Motorola ATRIX 4G gives you dual-core processing power and the revolutionary webtop application.With webtop and a compatible Motorola docking station, sold separately, you can surf the Internet with a full Firefox browser,create and edit docs, or access multimedia on a large screen almost anywhere.
This Revolutionary phone powered by The Google Android 2.2, can easily be customized with contents from thousands of application available In the Android Market.
Product Information:
Device type | Smart Phone |
Official Release Date | 2011, January |
Market Release/Availability | Release February 2011 |
Units sold | N/A |
Rating | 8.4/10 |
Network | 2G Network GSM 850 , 900 , 1800 , 1900 3G Network HSDPA 850, 1900 , 2100 |
Operating System | Android™ 2.2 (Froyo) |
Form Factor | Candybar |
Dimensions | 117.8 x 63.5 x 11 mm |
Weight | 135 grams with battery |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor |
Chipset | NVIDIA Tegra 2 chipset |
Storage capacity | Internal phone storage: 16 GB Expansion slot: up to 32GB microSD™ memory card (SD 2.0 compatible) |
Memory | 1 GB RAM |
Display | (4.0″) 540 x 960 TFT capacitive touchscreen, 16M colors, Biometric fingerprint reader,Gorilla Glass display,Touch sensitive controls,MOTOBLUR UI with Live Widgets , Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyro sensor, Touch-sensitive controls |
Graphics | NVIDIA GeForce GPU (3D Hardware accelerator) |
Data/Connectivity | GPRS Class 12 EDGE Class 12 3G HSDPA 14.4 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot Bluetooth v2.1 with A2DP, EDR microUSB v2.0, HDMI version 1.4 |
Location Based Service | A-GPS support |
Camera | Rear Camera: 5 MP, 2560х1920 pixels, autofocus, LED flash cameras to capture and share HD images/videos; geo-tagging, image stabilization Video: 1080p@24fps (with update), 720@30fps Front Camera: 0.3MP (video calling) |
Sound | Vibration, MP3, WAV ringtones,Loudspeaker , 3.5mm jack SRS virtual surround sound (via wired headphones) |
Multimedia | No Stereo FM radio DLNA for wirelessly streaming media from the phone to your TV or computer Audio supported formats: Playback: MP3, AAC, AAC+, eAAC+, WAV, MIDI Recording: amr Video supported formats: Playback: MPEG4, H.263, H.264, DivX, WMV, AVI, 3GP Recording: 3gp |
Mail / Messaging/Internet Browsing | SMS(threaded view), MMS,HTML,Email, Push Mail, IM, RSS |
Social Networking | Facebook, Myspace, Twitter |
Java | MIDP 2.1 |
Flash | Adobe Flash 10.1 Full support |
Document Viewer | Supported formats: Office 2007, Office 2003,PDF |
Phonebook | Practically unlimited entries and fields |
Call records | Photocall Practically unlimited |
Games | Yes and Downloadable |
Other Features | -Active noise cancellation with dedicated mic - Digital compass - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Voice memo/dial/commands - Predictive text input |
PIM (Personal Information Management) features | Alarm, Calculator, Calendar, Notes, Stopwatch |
Power & Battery | Removable Battery type: Rechargeable Lithium-ion battery Capacity: 1930 mAh Talk time:WCDMA: 9 Hrs Standby time:WCDMA: 250 Hrs |
0 comments:
Post a Comment